<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laserful &#187; Resources &amp; Tools</title>
	<atom:link href="http://laserful.com/category/resource/feed" rel="self" type="application/rss+xml" />
	<link>http://laserful.com</link>
	<description>a directory of wonderful laser things.</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Laser Era in the USSR</title>
		<link>http://laserful.com/2010/07/laser-era-in-the-ussr</link>
		<comments>http://laserful.com/2010/07/laser-era-in-the-ussr#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:53:34 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[laser history]]></category>
		<category><![CDATA[USSR]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=353</guid>
		<description><![CDATA[The 50th anniversary of the laser has stimulated worldwide interest in the history of quantum electronics. This special collection, &#8220;Beginning of the Laser Era in the USSR,&#8221; presents early Soviet pioneering works that had a significant impact on laser science and quantum electronics. Several of the papers have never been published in English and were [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The 50th anniversary of the laser has stimulated worldwide interest in the history of quantum electronics. This special collection, &#8220;Beginning of the Laser Era in the USSR,&#8221; presents early Soviet pioneering works that had a significant impact on laser science and quantum electronics. Several of the papers have never been published in English and were not generally available outside the USSR.</p></blockquote>
<p>via <a href="http://www.opticsinfobase.org/laserfest/laserfest-soviet.cfm">Optics InfoBase &#8211; Laser Era in the USSR: LaserFest</a>.</p>
<p>OSA has put a collection of early USSR papers on lasers online.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/07/laser-era-in-the-ussr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoloWorld</title>
		<link>http://laserful.com/2010/06/holoworld</link>
		<comments>http://laserful.com/2010/06/holoworld#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:02:16 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Art, Gadget, and Hacks]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[holography]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=332</guid>
		<description><![CDATA[HoloWorld, Frank DeFreitas&#8217; website on holography, lasers, and art.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.holoworld.com/">HoloWorld</a>, Frank DeFreitas&#8217; website on holography, lasers, and art.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/06/holoworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Timeline</title>
		<link>http://laserful.com/2010/05/laser-timeline</link>
		<comments>http://laserful.com/2010/05/laser-timeline#comments</comments>
		<pubDate>Sun, 16 May 2010 18:42:01 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[laser history]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=318</guid>
		<description><![CDATA[A timeline of the Laser from Photonics.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photonics.com/linearcharts/default.aspx?ChartID=2">A timeline of the Laser</a> from Photonics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/05/laser-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Image Gallery</title>
		<link>http://laserful.com/2010/05/laser-image-gallery</link>
		<comments>http://laserful.com/2010/05/laser-image-gallery#comments</comments>
		<pubDate>Thu, 06 May 2010 13:48:29 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=314</guid>
		<description><![CDATA[A gallery on lasers from NewScientist. The original &#8220;solution looking for a problem&#8221;, the laser is now 50 years old but still seems futuristic. This gallery charts the evolution of a technology that underpins everything from the fibre-optic backbone of the internet to the search for clean fusion energy. via Gallery -  New Scientist.]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p style="text-align: center;"><a href="http://www.newscientist.com/gallery/fifty-years-of-the-laser"><img src='http://laserful.com/wp-content/uploads/2010/05/0037790ff3e.jpg' alt='' /></a></p>
<p style="text-align: left;">A gallery on lasers from NewScientist.</p>
<blockquote>
<p>The original &#8220;solution looking for a problem&#8221;, the laser is now 50 years old but still seems futuristic. This gallery charts the evolution of a technology that underpins everything from the fibre-optic backbone of the internet to the search for clean fusion energy.</p></blockquote>
<p>via <a href="http://www.newscientist.com/gallery/fifty-years-of-the-laser">Gallery -  New Scientist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/05/laser-image-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics World special issue on the laser</title>
		<link>http://laserful.com/2010/05/physics-world-special-issue-on-the-laser</link>
		<comments>http://laserful.com/2010/05/physics-world-special-issue-on-the-laser#comments</comments>
		<pubDate>Sun, 02 May 2010 17:31:54 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[laser anniversary]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=307</guid>
		<description><![CDATA[May 2010 issue of Physics World marks the 50th anniversary of the invention of the laser, and can be freely downloaded. This issue celebrates what has been one of the outstanding success stories in physics. We take a look at the laser&#8217;s huge impact on popular culture (think Goldfinger and laser-art shows) and on everyday [...]]]></description>
			<content:encoded><![CDATA[<p>May 2010 issue of Physics World marks the 50th anniversary of the invention of the laser, and can be <a href="http://physicsworld.com/cws/download/may2010">freely downloaded</a>.</p>
<blockquote><p>This issue celebrates what has been one of the outstanding success stories in physics. We take a look at the laser&#8217;s huge impact on popular culture (think Goldfinger and laser-art shows) and on everyday life (DVDs, laser pointers, bar-code scanners). We also relive the race to build the world&#8217;s first working laser – a story still laced with controversy. Find out about the technological impact of lasers in fibre optics and at the quest for green-wavelength laser diodes that could let mobile phones project images onto any surface. Basic research gets a look-in, too – in terms of both ultrahigh power and ultrafast lasers. Don&#8217;t miss our special timeline of laser history and see what you think of our six experts&#8217; predictions for where laser science will go next. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/05/physics-world-special-issue-on-the-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>optics.org owned by SPIE now</title>
		<link>http://laserful.com/2010/05/optics-org-owned-by-spie-now</link>
		<comments>http://laserful.com/2010/05/optics-org-owned-by-spie-now#comments</comments>
		<pubDate>Sun, 02 May 2010 07:56:18 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[optics.org]]></category>
		<category><![CDATA[SPIE]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=306</guid>
		<description><![CDATA[The ownership of the beloved Optics.org has been transferred to SPIE Europe. What I didn&#8217;t know is that optics.org was originally founded by SPIE and took over by IOP later. CARDIFF, UK, 23 April 2010 – SPIE Europe, Cardiff, UK, has assumed ownership of the website optics.org, in a transition from ownership by IOP Publishing [...]]]></description>
			<content:encoded><![CDATA[<p>The ownership of the beloved Optics.org has been transferred to SPIE Europe. What I didn&#8217;t know is that optics.org was originally founded by SPIE and took over by IOP later.<span id="more-306"></span></p>
<blockquote><p>CARDIFF, UK, 23 April 2010 – SPIE Europe, Cardiff, UK, has assumed ownership of the website optics.org, in a transition from ownership by IOP Publishing of Bristol, UK.</p>
<p>&#8220;We are very pleased to take the lead in continuing this robust resource for the international optics community,&#8221; said Eugene Arthurs, executive director of SPIE. &#8220;optics.org is well respected and aligned very closely with our objective to support the European community in advancing photonics, which has been identified as a &#8216;Key Enabling Technology&#8217; by the European Commission largely through the efforts of Photonics21.&#8221;</p>
<p>&#8220;The deal is a win-win for optics.org readers and advertisers, as well as for SPIE and ourselves,&#8221; explained Michael Bray, finance director at IOP Publishing. &#8220;With a new publisher optics.org will continue to provide a must-read information service for optics and photonics professionals.&#8221;</p>
<p>optics.org was originally founded by SPIE in 1996. IOP Publishing came on as a partner in 1998 and took over full ownership in 2000.</p>
<p>The optics.org website carries a full gamut of continually updated research and industry news and analysis for the optics and photonics community.</p></blockquote>
<p>via <a href="http://optics.org/cws/article/industry/42514">optics.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/05/optics-org-owned-by-spie-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Science News issue celebrating the laser</title>
		<link>http://laserful.com/2010/04/special-science-news-issue-celebrating-the-laser</link>
		<comments>http://laserful.com/2010/04/special-science-news-issue-celebrating-the-laser#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:07:39 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[laser anniversary]]></category>
		<category><![CDATA[laser history]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=295</guid>
		<description><![CDATA[May 8th, 2010 issue of Science News has several articles on lasers, since May 16th, the 50th anniversary of the invention of laser is approaching. 1. Inventing the Light Fantastic The history of the laser: An idea that began with Albert Einstein inspired a race to create a special beam of light that has since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencenews.org/view/issue/id/58562" target="_blank">May 8th, 2010 issue of Science News</a> has several articles on lasers, since May 16th, the 50th anniversary of the invention of laser is approaching.</p>
<p>1. <a href="http://www.sciencenews.org/view/feature/id/58499/title/Inventing_the_Light_Fantastic">Inventing the Light Fantastic</a></p>
<p>The history of the laser: An idea that began with Albert Einstein inspired a race to create a special beam of light that has since infiltrated numerous aspects of everyday life. (p. 18)</p>
<p>2. <a href="http://www.sciencenews.org/view/feature/id/58504/title/Lasing_Beyond_Light">Lasing Beyond Light</a></p>
<p>Laser physicists have set their sights on new types of waves — manufacturing beams of sound, creating plasma swells and looking for ripples in spacetime. (p. 28)</p>
<p>3. <a href="http://www.sciencenews.org/view/generic/id/58507/title/Laser_pioneer_reflects_on_making_Einstein%E2%80%99s_idea_real_">Laser pioneer reflects on making Einstein’s idea real</a></p>
<p>Science News reporter Ron Cowen&amp;apos;s Q&amp;A with Nobel laureate and laser-technology pioneer Charles Townes. (p. 36)</p>
<p>Recommend to read.</p>
<p>They also published a flash version of<a href="http://www.sciencenews.org/pictures/laser_timeline/laser.html"> timeline of the laser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/04/special-science-news-issue-celebrating-the-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIE: Federico Capasso on the quantum cascade laser</title>
		<link>http://laserful.com/2010/04/spie-federico-capasso-on-the-quantum-cascade-laser</link>
		<comments>http://laserful.com/2010/04/spie-federico-capasso-on-the-quantum-cascade-laser#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:07:48 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Federico Capasso]]></category>
		<category><![CDATA[quantum cascade laser]]></category>

		<guid isPermaLink="false">http://laserful.com/?p=266</guid>
		<description><![CDATA[The mature technology of the QCL is now finding commercial applications. Federico Capasso and collaborators invented the quantum cascade laser (QCL), a fundamentally new light source whose emission wavelength can be designed to cover the entire spectrum from mid to far infrared by tailoring the active region layer thickness. The Capasso Group at Harvard University [...]]]></description>
			<content:encoded><![CDATA[<p><object width='480' hight='270' ><embed src='http://mfile.akamai.com/65904/mov/spiestorage.download.akamai.com/65904/LaserVideoSeries/FedericoCapasso.mov' width='480' height='270' autoplay='false'></object></p>
<p>The mature technology of the QCL is now finding commercial applications.</p>
<p>Federico Capasso and collaborators invented the quantum cascade laser (QCL), a fundamentally new light source whose emission wavelength can be designed to cover the entire spectrum from mid to far infrared by tailoring the active region layer thickness. The Capasso Group at Harvard University has expanded QCL research to new coherent light sources utilizing intracavity nonlinear optical effects.</p>
<p>Source: <a href="http://spie.org/x40019.xml?ArticleID=x40019">SPIE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2010/04/spie-federico-capasso-on-the-quantum-cascade-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mfile.akamai.com/65904/mov/spiestorage.download.akamai.com/65904/LaserVideoSeries/FedericoCapasso.mov" length="202" type="video/quicktime" />
		</item>
		<item>
		<title>Spotlight on Optics</title>
		<link>http://laserful.com/2009/07/spotlight-on-optics</link>
		<comments>http://laserful.com/2009/07/spotlight-on-optics#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:30:29 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://fun.laserful.com/2009/07/spotlight-on-optics/</guid>
		<description><![CDATA[OSA will start a service called &#8220;Spotlight on Optics&#8220;, which is officially coming on July 20, 2009. But there are already some content on the website. Basically, Spotlight on Optics will highlight select articles from the OSA journals and make them freely accessable through Optics InfoBase. * Spotlight articles will be selected by OSA Topical [...]]]></description>
			<content:encoded><![CDATA[<p>OSA will start a service called &#8220;<a href="http://www.opticsinfobase.org/spotlight/">Spotlight on Optics</a>&#8220;, which is officially coming on July 20, 2009. But there are already some content on the website. Basically, Spotlight on Optics will highlight select articles from the OSA  journals and make them freely accessable through Optics InfoBase.</p>
<blockquote><p>    * Spotlight articles will be selected by OSA Topical and Associate Editors to show the breadth and quality of OSA content.<br />
    * Each Spotlight article will be made open access and be accompanied by original summaries written in plain English.<br />
    * Journal Editors will be encouraged to identify articles for Spotlight that have excellent scientific quality, are representative of the level of work taking place in a specific area, and put other work in perspective.<br />
    * Readers will be able to post comments to the Spotlight website, creating the potential for dialogue between author and reader (and among readers). </p></blockquote>
<p>It will be a great source for finding interesting research works.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2009/07/spotlight-on-optics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Journal of Laser</title>
		<link>http://laserful.com/2009/06/virtual-journal-of-laser</link>
		<comments>http://laserful.com/2009/06/virtual-journal-of-laser#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:34:52 +0000</pubDate>
		<dc:creator>laseryan</dc:creator>
				<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://fun.laserful.com/?p=213</guid>
		<description><![CDATA[Virtual Journal of Laser is a web tool to help laser researchers follow publications from major academic journals. It automatically aggregate updates from Physics or Optics journals. Only abstracts of articles that are directly related to laser are imported into the system. By voting, commenting and simply visiting, interesting papers will be promoted and become [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://jlaser.com">Virtual Journal of Laser</a> is a web tool to help laser researchers follow publications from major academic journals. It automatically aggregate updates from Physics or Optics journals. Only abstracts of articles that are directly related to laser are imported into the system. By voting, commenting and simply visiting, <a href="http://jlaser.com/popular">interesting papers</a> will be promoted and become more visible and easy to find.</p></blockquote>
<p>It has been rebuilt, now one can vote on papers to promote them.  It can sort popularity of papers with an algorithm similar to &#8220;radioactivity&#8221;. I use it for checking new papersr and see what other people are interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://laserful.com/2009/06/virtual-journal-of-laser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
